We received news from Aerolíneas Argentinas about the "Miles + Pesos" promotion and are sharing it with you. The promotion is available through April 30, 2019!!
If you’re an Aerolíneas Plus member, top up your miles with pesos to fly in Economy Class to all destinations through January 31, 2020!
Domestic Destinations
| From/To Buenos Aires to |
Miles | Pesos | |
|---|---|---|---|
| Bahía Blanca | 3,600 | + | $1,900 |
| Bariloche | 6,000 | + | $2,200 |
| Catamarca | 4,500 | + | $2,400 |
| Comodoro Rivadavia | 6,000 | + | $2,900 |
| Córdoba | 3,600 | + | $1,400 |
| Corrientes | 5,000 | + | $2,100 |
| El Calafate | 7,000 | + | $4,500 |
| Esquel | 4,500 | + | $3,500 |
| Formosa | 4,000 | + | $2,500 |
| Iguazú | 6,000 | + | $2,700 |
| Jujuy | 6,000 | + | $2,800 |
| La Rioja | 5,000 | + | $2,400 |
| Mar del Plata | 3,300 | + | $1,900 |
| Mendoza | 4,600 | + | $1,900 |
| Neuquén | 4,800 | + | $2,400 |
| Paraná | 2,000 | + | $1,600 |
| Posadas | 4,000 | + | $2,700 |
| Resistencia | 5,000 | + | $2,200 |
| Río Cuarto | 3,000 | + | $1,900 |
| Río Hondo | 4,500 | + | 2,200 |
| Río Gallegos | 7,500 | + | $3,900 |
| Río Grande | 6,500 | + | $3,500 |
| Rosario | 2,000 | + | $1,500 |
| Salta | 6,000 | + | $2,800 |
| San Juan | 5,500 | + | $2,200 |
| San Luis | 4,000 | + | $2,500 |
| San Martín de los Andes | 5,000 | + | $5,000 |
| San Rafael | 5,500 | + | $2,800 |
| Santa Fe | 2,000 | + | $1,600 |
| Santa Rosa | 2,500 | + | $2,100 |
| Santiago del Estero | 4,000 | + | $2,800 |
| Trelew | 6,000 | + | $2,800 |
| Tucumán | 4,500 | + | $2,500 |
| Ushuaia | 7,000 | + | $3,600 |
| Viedma | 2,500 | + | $2,300 |
International Destinations
| From Buenos Aires to |
Miles | Pesos | |
|---|---|---|---|
| Asunción | 9,000 | + | $9,000 |
| Bogotá | 13,000 | + | $13,000 |
| Cancún | 16,000 | + | $16,000 |
| Curitiba | 9,000 | + | $9,000 |
| Lima | 10,000 | + | $10,000 |
| Madrid | 20,000 | + | $20,000 |
| Miami | 16,000 | + | $16,000 |
| New York | 16,000 | + | $16,000 |
| Porto Alegre | 9,000 | + | $9,000 |
| Punta Cana | 16,000 | + | $16,000 |
| Rio de Janeiro | 10,000 | + | $8,000 |
| Rome | 20,000 | + | $20,000 |
| Salvador de Bahía | 10,000 | + | $8,000 |
| São Paulo | 7,500 | + | $7,500 |
| Santa Cruz de la Sierra | 9,000 | + | $9,000 |
| Santiago, Chile | 7,000 | + | $7,000 |
All amounts shown are for round-trip travel.
Plus, you can pay for your purchase in up to 12 interest-free installments. Check out the current bank promotions.
11.02.53.png)


